Heading
Bold Sole Leather Sneakers Size Gulde

🖤 WOMEN'S SHOE SIZE
| US | EU | Internal Length (CM) | Internal Length (IN) |
| 5.5 | 36 | 23.4 | 9.2 |
| 6 | 37 | 24.1 | 9.4 |
| 7 | 38 | 24.7 | 9.7 |
| 8 | 39 | 25.4 | 10.0 |
| 9 | 40 | 26.0 | 10.2 |
| 10 | 41 | 26.7 | 10.5 |
| 11 | 42 | 27.3 | 10.7 |
Â
🖤 MEN'S SHOE SIZE
| US | EU | Internal Length (CM) | Internal Length (IN) |
| 5 | 38 | 24.7 | 9.7 |
| 6 | 39 | 25.4 | 10.0 |
| 7 | 40 | 26.0 | 10.2 |
| 7.5 | 41 | 26.7 | 10.5 |
| 8.5 | 42 | 27.3 | 10.7 |
| 9.5 | 43 | 28.0 | 11.0 |
| 10 | 44 | 28.7 | 11.2 |
| 11 | 45 | 29.3 | 11.6 |
| 12 | 46 | 29.9 | 11.7 |
| 13 | 47 | 30.6 | 12.0 |
| 14 | 48 | 31.2 | 12.2 |
*Might have 1-2mm difference
